Awards
The impressive collection of awards we have received over many years is a true measure of our unchanging integrity, commitment and quality. We are proud of our achievements and of what we have been able to consistently deliver to our customers - superior processes and outcomes for construction.
2012
| Authority | Category | Project |
|---|---|---|
| Master Builders Association | MBA Excellence in Construction Awards- Winner Sporting Facilities (Over $50.0m) | Royal Agricultural Society Main Arena, |
| Master Builders Association | MBA Excellence in Construction Awards- Winner Public Housing- Port Macquarie Housing and Redevelopment Project | Port Macquarie Housing Redevelopment, Port Macquarie |
2011
| Authority | Category | Project |
|---|---|---|
| Master Builders Association | MBA National Award – Public Buildings (Over $50.0m) |
The Concourse at Chatswood, Chatswood |
| Master Builders Association | MBA Excellence in Construction Awards – Outstanding Construction Award 2011 | The Concourse at Chatswood, Chatswood |
| Master Builders Association | MBA Excellence in Construction Awards – Public Buildings ($75.0m and over) | The Concourse at Chatswood, Chatswood |
| Master Builders Association | MBA Excellence in Construction Awards – Innovation Construction Technique/Equipment | The Concourse at Chatswood, Chatswood |
| Master Builders Association | MBA Excellence in Construction Awards – Best Use of Steel | The Concourse at Chatswood, Chatswood |
| Master Builders Association | MBA Excellence in Construction Awards – Tertiary Buildings ($50.0m and over) | Macquarie University Building C3C (Library), Macquarie Park |
| Master Builders Association | MBA Excellence in Construction Awards – Restoration of an Historic Building ($5.0m and over) | Taronga Zoo Entry Precinct & Carpark, Mosman |
| Master Builders Association | MBA Excellence in Construction Awards – Commercial Projects ($3.0m - $6.0m) |
2010
| Authority | Category | Project |
|---|---|---|
| Master Builders Association | MBA Excellence in Construction Award - Health Buildings ($20m - $50m) | The Poche Centre, Wollstonecraft |
| Royal Australian Institute of Architects | Sir Zelman Cowen Award for Public Architecture | Epping to Chatswood Rail Line Stations, North Ryde, Macquarie Park, Macquarie University & Epping |
| Royal Australian Institute of Architects | Sulman Award For Architecture | Epping to Chatswood Rail Line Stations, North Ryde, Macquarie Park, Macquarie University & Epping |
2009
| Authority | Category | Project |
|---|---|---|
| Master Builders Association | MBA Excellence in Construction Award – Sporting Facilities ($50m & Over) | Victor Trumper Grandstand, Moore Park |
| Master Builders Association | MBA Excellence In Construction Award – Health Buildings ($10m-$100m) | Norwest Private Hospital, Bella Vista |
| Master Builders Association | MBA Excellence In Construction Award – Industrial Buildings ($25m to $80m) | Leichhardt Bus Depot, Leichhardt |
2008
| Authority | Category | Project |
|---|---|---|
| Master Builders Association | MBA National President's Award | Epping to Chatswood Rail Line Stations, North Ryde, Macquarie Park, Macquarie University & Epping |
| Master Builders Association | MBA Outstanding Construction Award | Epping to Chatswood Rail Line Stations, North Ryde, Macquarie Park, Macquarie University & Epping |
| Master Builders Association | MBA Excellence In Construction Award – Public Buildings | Epping to Chatswood Rail Line Stations, North Ryde, Macquarie Park, Macquarie University & Epping |
| Master Builders Association | MBA Excellence In Construction Awards - Refurbishment / Renovation / Extension | NRMA Centre, Wynyard |
| Master Builders Association | MBA Excellence In Construction Award - Interior Fitouts | Commonwealth Bank, Homebush |
| Master Builders Association | MBA Excellence In Construction Award - Health Buildings | St Vincent's Research & Biotechnology Precinct, Darlinghurst |
| Urban Taskforce Australia | Urban Taskforce Australia - Development Excellence Award For Residential Development | Alchemy Apartments & Kirribilli Club, Milsons Point |
| Master Builders Association | MBA Newcastle Excellence In Construction Award - Public Buildings | Ambulance Station, Port Macquarie |
| Master Builders Association | MBA Newcastle Excellence In Construction Award - Public Buildings | UNSW Rural Clinical School, Port Macquarie |
2007
| Authority | Category | Project |
|---|---|---|
| Master Builders Association | MBA Excellence In Construction Award - Refurbishment / Renovation / Extensions (10m-$20m) | Qantas Hangar 96, Mascot |
| The Hills Shire Council | Hills Building & Design Awards - Winner Commercial / Industrial Development | ResMed Innovation Centre, Bella Vista |
| Master Builders Association | MBA Excellence In Construction Award - Best Public Buildings | Campbelltown Private Hospital, Campbelltown |
2006
| Authority | Category | Project |
|---|---|---|
| Master Builders Association | NSW State Award for Site Safety – Civil Construction – Open Category | Epping to Chatswood Rail Line Stations, North Ryde, Macquarie Park, Macquarie University & Epping |
| Federal Safety Commissioner in conjunction with the MBA | Federal Safety Commissioner National Award for Excellence in Occupational Health and Safety presented in conjunction with the MBA National Safety Award in Civil Construction | Epping to Chatswood Rail Line Stations, North Ryde, Macquarie Park, Macquarie University & Epping |
| Master Builders Association | MBA Excellence In Construction Awards - Educational Buildings | University of Sydney SIT Building, Darlington |
| Master Builders Association | MBA National Award - National Commercial/Industrial Construction Award | ResMed Innovation Centre, Bella Vista |
| Master Builders Association | MBA Excellence in Construction Awards - Commercial Building | NSW Rural Fire Service Headquarters, Homebush |
2005
| Authority | Category | Project |
|---|---|---|
| Master Builders Association | MBA National Award - CBUS National Commercial/Industrial Construction Award | Qantas Sydney Distribution Centre, Mascot |
2004
| Authority | Category | Project |
|---|---|---|
| Master Builders Association | MBA Excellence In Construction Awards - Hospitality Building | Courtyard by Marriott Hotel, North Ryde |
| Urban Design Institute Of Australia | Urban Design Institute of Australia Awards for Excellence - Winner High Density Housing and Mixed Use Development | Pomeroy Apartments, Potts Point |
| Master Builders Association | MBA Excellence in Housing Awards - Home Units | Pomeroy Apartments, Potts Point |
| Energy Australia & National Trust Heritage | Commendation A1 - Conservation Built Heritage Project Over $500,000 - Corporate/Government | St Brigid's Church and School, Millers Point |
2003
| Authority | Category | Project |
|---|---|---|
| Master Builders Association | MBA Excellence In Construction Award - Educational Buildings | Queenwood School for Girls, Balmoral |
| Master Builders Association | Master Builders Association Gold Coast Region Awards - Community Service Facilities | Civic Focus Building, Bundall |
| Master Builders Association | Master Builders Association Awards Gold Coast Region Awards - Excellence in Energy Aware Buildings | Civic Focus Building, Bundall |
| Master Builders Association | Master Builders Association Awards Gold Coast Region Awards - Gold Coast Region Project of the Year | Civic Focus Building, Bundall |
| Master Builders Association | MBA Excellence In Construction Award - Best Use Of Concrete | Australia Post Parcel Sorting Facility, Chullora |
| Master Builders Association | MBA Excellence In Construction Award - Best Industrial Building | Australia Post Parcel Sorting Facility, Chullora |
| Master Builders Association | MBA Excellence in Construction Award - Interior Fitouts |
2001
| Authority | Category | Project |
|---|---|---|
| Housing & Construction Awards | Excellence In Energy Award Buildings | Eco Centre, Griffith University, Brisbane |
| Housing & Construction Awards | Brisbane Region Project Of The Year | Brisbane Powerhouse, Brisbane |
| Master Builders Association | MBA Excellence in Construction Merit Award - Restoration/Renovation of an Historic Building | Bushells Building, Sydney |
2000
| Authority | Category | Project |
|---|---|---|
| Property Council Of Australia | Rider Hunt Award - State Winner | City West Office Park & Network Ten Fitout, Pyrmont |
| Master Builders Association | MBA Excellence In Construction Award - Restoration/Renovation of an Historic Building | St Patricks Church, Sydney |
1999
| Authority | Category | Project |
|---|---|---|
| Master Builders Association | MBA Excellence in Construction Award - Building - Commercial | Quadrant Apartments, Milsons Point |
1995
| Authority | Category | Project |
|---|---|---|
| Master Builders Association | MBA Excellence in Construction Merit Award – Public Buildings |
Nan Tien Temple, Berkeley |
1993
| Authority | Category | Project |
|---|---|---|
| Master Builders Association | MBA Excellence In Construction Award - Public Buildings | St Mary's Cathedral School, Sydney |
1991
| Authority | Category | Project |
|---|---|---|
| Master Builders Association | MBA Excellence In Construction Award | Ritz Carlton Hotel, Sydney |
1989
| Authority | Category | Project |
|---|---|---|
| Master Builders Association | MBA Excellence In Construction Award | Commonwealth Bank Computer EDP Centre, Sydney |
1988
| Authority | Category | Project |
|---|---|---|
| Master Builders Association | MBA Concepts In Construction | GPO Facade, Sydney |
1987
| Authority | Category | Project |
|---|---|---|
| Royal Australian Institute of Architects | Sulman Award For Architecture | Queen Victoria Building Restoration & Refurbishment, Sydney |
| Master Builders Association | MBA Concepts In Construction | Queen Victoria Building Restoration & Refurbishment, Sydney |
1983
| Authority | Category | Project |
|---|---|---|
| Royal Australian Instititue of Architects | RAIA Merit Award For Civic Design | Holterman Street Car Park, Crows Nest |